Wages in the Netherlands, November 2026: what 37,023 job ads pay
Gross hourly wages that Dutch employment agencies write in their own ads, per job, and how many ads offer accommodation. Counted every day from the ads on Eyesonworks.eu; no estimates.
| Job | Ads | Gross / hour (middle half) | Middle | With accommodation |
|---|---|---|---|---|
| Maintenance technician | 4,065 | €16.15–€20.19 | €17.31 | 2 |
| Machine operator | 3,978 | €16.14–€19.62 | €17.31 | 2 |
| Warehouse worker | 3,464 | €15.00–€16.65 | €15.55 | 0 |
| Production worker | 3,026 | €15.00–€17.43 | €16.12 | 2 |
| Truck driver | 2,743 | €16.64–€20.23 | €17.99 | 2 |
| Care worker | 1,647 | €16.29–€20.00 | €17.48 | 0 |
| Forklift or reach truck driver | 1,391 | €15.28–€17.11 | €16.00 | 0 |
| Assembly worker | 1,365 | €15.38–€17.55 | €16.15 | 0 |
| Gardener | 1,170 | €15.46–€17.80 | €16.26 | 0 |
| Electrician | 1,161 | €16.15–€20.19 | €17.31 | 1 |
| Foreman or shift leader | 999 | €17.31–€21.35 | €18.93 | 1 |
| Painter | 989 | €15.87–€19.04 | €17.22 | 0 |
| Cleaner | 962 | €15.40–€16.00 | €15.52 | 0 |
| Carpenter | 907 | €16.15–€20.77 | €18.22 | 1 |
| Plumber or HVAC installer | 854 | €16.15–€19.62 | €17.31 | 0 |
| Metal worker | 727 | €15.74–€18.22 | €16.91 | 0 |
| Order picker | 725 | €14.99–€16.30 | €15.42 | 0 |
| Welder | 723 | €16.00–€18.46 | €17.00 | 3 |
| Process operator | 696 | €17.31–€22.22 | €20.14 | 0 |
| Construction worker | 585 | €15.58–€20.20 | €17.31 | 0 |
| Groundworker or road builder | 554 | €15.29–€17.50 | €16.30 | 1 |
| CNC operator | 513 | €16.15–€18.83 | €17.31 | 1 |
| Delivery driver | 499 | €15.00–€16.96 | €15.87 | 0 |
| Food production worker or baker | 489 | €16.14–€20.19 | €17.49 | 0 |
| Crane or machine operator | 477 | €15.72–€17.74 | €16.45 | 0 |
| Parcel sorter or loader | 398 | €15.00–€17.02 | €16.00 | 0 |
| Cook or kitchen assistant | 382 | €14.99–€17.92 | €15.21 | 0 |
| Waiter or hospitality worker | 345 | €14.99–€17.54 | €15.87 | 0 |
| Packer | 344 | €14.99–€17.17 | €15.55 | 1 |
| Agriculture or greenhouse worker | 344 | €14.99–€17.20 | €15.49 | 3 |
| Waste and recycling worker | 294 | €16.00–€19.67 | €16.73 | 0 |
| Furniture maker | 289 | €15.49–€17.31 | €16.15 | 0 |
| Concrete worker | 285 | €15.58–€18.95 | €17.00 | 0 |
| Security guard | 273 | €17.37–€25.96 | €21.99 | 0 |
| Car mechanic | 250 | €15.49–€17.69 | €16.15 | 0 |
| Security and fire alarm installer | 235 | €17.31–€21.10 | €18.46 | 0 |
| Bus or taxi driver | 223 | €15.52–€17.41 | €15.52 | 0 |
| Roofer or scaffolder | 208 | €15.58–€18.11 | €16.66 | 1 |
| Quality inspector | 200 | €16.15–€20.19 | €17.31 | 0 |
| Tiler or plasterer | 182 | €16.15–€20.19 | €18.46 | 0 |
| Refrigeration technician | 146 | €16.00–€19.62 | €17.31 | 0 |
| Solar panel or lift installer | 136 | €17.93–€18.46 | €18.46 | 0 |
| Glazier | 133 | €16.15–€18.46 | €16.73 | 0 |
| Cable and grid technician | 128 | €16.15–€19.91 | €17.43 | 0 |
| Bricklayer | 126 | €15.00–€21.64 | €17.31 | 0 |
| Truck and heavy machinery mechanic | 116 | €16.15–€18.46 | €17.00 | 0 |
| Shop worker or shelf stacker | 102 | €14.99–€17.31 | €15.27 | 0 |
| Insulation worker | 95 | €15.00–€18.00 | €16.15 | 0 |
| Meat processor or butcher | 90 | €14.99–€16.77 | €15.41 | 0 |
| Pipefitter | 89 | €16.40–€22.47 | €18.17 | 3 |
Counted by Eyesonworks.eu from 37,023 current ads of Dutch employment agencies on 2026-11-14. The same ad in several towns counts once; the ad itself has the final word.